Vivo Y51 4GB 64GB Dual SIM
Roll over image to zoom in
99 د.إ149 د.إ (-34%)
Vivo Y51 , 4GB RAM, 64GB Storage
Specifications
NETWORK | Technology | GSM / HSPA / LTE |
---|
WARRANTY | 6 Month Seller |
---|
BODY | Dimensions | 143.8 x 71.7 x 7.5 mm (5.66 x 2.82 x 0.30 in) |
---|---|---|
Weight | 157 g (5.54 oz) | |
SIM | SIngle Sim |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~66.8% screen-to-body ratio) | |
Resolution | 540 x 960 pixels, 16:9 ratio (~220 ppi density) |
PLATFORM | OS | Android 5.0.2 (Lollipop), Funtouch 2.5 |
---|---|---|
Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) | |
CPU | Quad-core 1.2 GHz Cortex-A53 | |
GPU | Adreno 306 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM | |
eMMC 4.5 |
MAIN CAMERA | Single | 8 MP, AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP |
---|---|---|
Video | 720p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
Positioning | GPS, GLONASS, BDS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity, compass |
---|
BATTERY | Type | Li-Ion 2350 mAh, non-removable |
---|
Additional information
Condition | Refurbished |
---|
Reviews
There are no reviews yet.