Nokia 2660 Flip 4G Volte Keypad Phone
109 د.إ159 د.إ (-31%)
Nokia 2660 Flip
Dual Sim Feature Phone – Blue
48MB RAM 128MB 4G
International Version
Nokia 2660 Flip 4G Volte keypad Phone with Dual SIM, Dual Screen, inbuilt MP3 Player & Wireless FM Radio | Blue
Nokia 2660 Flip 4G Volte keypad Phone Mobile Phone Information
OS S30+
RAM 0.05 GB
Product Dimensions 20.5 x 5.5 x 1.1 cm; 124 g
Batteries 1 Lithium Ion batteries required. (included)
Item model number NOKIA 2660 TA-1480 DS IN BLUE
Wireless communication technologies Cellular
Connectivity technologies Bluetooth, USB
Special features MP3, Dual_Sim, Radio
Other display features Wireless
Device interface – primary Buttons
Resolution 720p
Other camera features Rear
Form factor Flip
Colour Blue
Phone Standby Time (with data) 300 Hours
Whats in the box Phone, Battery, Charger, UG
Manufacturer United Telelinks Neolyncs Private Limited.
Country of Origin India
Item Weight 124 g
ASIN B0B9YG883G
Manufacturer United Telelinks Neolyncs Private Limited., United Telelinks Neolyncs Private Limited. 58 Bock A, Park Line, Sector 64, Noida, Gautam Buddha Nagar, Uttar Pradesh, 201301, India
Packer United Telelinks Neolyncs Private Limited. 58 Bock A, Park Line, Sector 64, Noida, Gautam Buddha Nagar, Uttar Pradesh, 201301, India
Item Dimensions LxWxH 20.5 x 5.5 x 1.1 Centimeters
Generic Name Feature Phone
About this item Big buttons, big sound, and a big 2.8” primary display Zoom UI for easy use Battery-life that lasts for weeks Flip-functionality for answering or ending a call with a simple flip Emergency button for contacting up to 5 people › See more product details
/>
/>
/>
/>
/>
/>
Additional information
OS | S30+ |
---|---|
Colour | Blue |
Item Dimensions LxWxH | 20.5 x 5.5 x 1.1 Centimeters |
Packer | United Telelinks Neolyncs Private Limited. 58 Bock A, Park Line, Sector 64, Noida, Gautam Buddha Nagar, Uttar Pradesh, 201301, India |
Date First Available | 17 August 2022 |
Best Sellers Rank | #1,018 in Electronics (See Top 100 in Electronics) #28 in Basic Mobiles |
Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } .cm-cr-review-stars-spacing-big { margin-top: 1px; } 3.9 3.9 out of 5 stars 4,398 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 3.9 out of 5 stars |
ASIN | B0B9YG883G |
Item Weight | 124 g |
Country of Origin | India |
Manufacturer | United Telelinks Neolyncs Private Limited., United Telelinks Neolyncs Private Limited. 58 Bock A, Park Line, Sector 64, Noida, Gautam Buddha Nagar, Uttar Pradesh, 201301, India |
Whats in the box | Phone, Battery, Charger, UG |
Phone Standby Time (with data) | 300 Hours |
Form factor | Flip |
RAM | 0.05 GB |
Other camera features | Rear |
Resolution | 720p |
Device interface - primary | Buttons |
Other display features | Wireless |
Special features | MP3, Dual_Sim, Radio |
Connectivity technologies | Bluetooth, USB |
Wireless communication technologies | Cellular |
Item model number | NOKIA 2660 TA-1480 DS IN BLUE |
Batteries | 1 Lithium Ion batteries required. (included) |
Product Dimensions | 20.5 x 5.5 x 1.1 cm; 124 g |
Generic Name | Feature Phone |
Reviews
There are no reviews yet.