Nokia 5710 Xpress Audio Keypad Phone
129 د.إ189 د.إ (-32%)
Nokia 5710 XpressAudio keypad Phone, with inbuilt Wireless Earbuds, MP3 Player, Wireless FM Radio, Dedicated Music Buttons, and Bigger Battery | Black
Nokia 5710 XpressAudio keypad Phone, Mobile Phone Information
RAM 0.05 GB
Product Dimensions 13.9 x 5.6 x 1.2 cm; 98 g
Batteries 1 Lithium Ion batteries required. (included)
Item model number NOKIA 5710 XA DS
Wireless communication technologies Cellular
Connectivity technologies Bluetooth, USB
Special features MP3, Radio
Other display features Wireless
Device interface – primary Buttons
Resolution 720p
Other camera features Rear
Audio Jack 3.5 mm
Form factor Slider
Colour black
Phone Standby Time (with data) 434 Hours
Whats in the box Device, battery,charger, User guide,TWS headset
Manufacturer HMD Mobile India Private Limited
Country of Origin India
Item Weight 98 g
ASIN B0BD7R8NXC
Item Dimensions LxWxH 13.9 x 5.6 x 1.2 Centimeters
Generic Name Feature Phone
Inbuilt wireless earbuds | TWS Dedicated music control panel, for easy playback The classic Nokia 5710 redesigned & redefined in this bold new look 4G connectivity for crystal-clear voice with dual VoLTE Enjoy all-new wireless FM radio Listen to music on the MP3 Player and save your favourite songs on the built in memory card slot › See more product details
/>
/>
/>
/>
/>
/>
Additional information
RAM | 0.05 GB |
---|---|
Colour | black |
Item Dimensions LxWxH | 13.9 x 5.6 x 1.2 Centimeters |
Packer | BHARAT FIH LIMITED, Plot: M-2B, Sipcot Industrial Park, Phase-2, Hi Tech SEZ DTA Area, Chennai-Bangalore Highway(NH4), Sunguvarchatram, Kancheepuram Dist, 602106, Tamil Nadu, India |
Date First Available | 6 September 2022 |
Best Sellers Rank | #12,747 in Electronics (See Top 100 in Electronics) #135 in Basic Mobiles |
Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } .cm-cr-review-stars-spacing-big { margin-top: 1px; } 3.3 3.3 out of 5 stars 569 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 3.3 out of 5 stars |
ASIN | B0BD7R8NXC |
Item Weight | 98 g |
Country of Origin | India |
Manufacturer | HMD Mobile India Private Limited, On behalf of HMD Mobile India Private Limited, Pioneer Urban Square Complex, No 510 5th Floor, Tower C, Golf Course Extension Road, Sector 62, Gurgaon, Haryana, 122102, India |
Whats in the box | Device, battery,charger, User guide,TWS headset |
Phone Standby Time (with data) | 434 Hours |
Form factor | Slider |
Product Dimensions | 13.9 x 5.6 x 1.2 cm; 98 g |
Audio Jack | 3.5 mm |
Other camera features | Rear |
Resolution | 720p |
Device interface - primary | Buttons |
Other display features | Wireless |
Special features | MP3, Radio |
Connectivity technologies | Bluetooth, USB |
Wireless communication technologies | Cellular |
Item model number | NOKIA 5710 XA DS |
Batteries | 1 Lithium Ion batteries required. (included) |
Generic Name | Feature Phone |
Reviews
There are no reviews yet.