Nokia C32 6GB 6GB 128GB
Nokia C32 6.5” HD+ Dual Sim Smartphone with 6GB RAM+ 6GB Virtual RAM/128GB ROM, 50MP/8MP cameras, 5000 mAh 3-day Battery, Toughened Glass back, Fingerprint sensor &
Face unlock, Android 13 – Grey
Product information
OS Android 13.0
RAM 128 GB
Product Dimensions 8 x 7.5 x 17 cm; 200 g
Item model number SP01Z01Z3560Y
Wireless communication technologies Cellular
Connectivity technologies Bluetooth, Wi-Fi, USB
GPS True
Special features Dual SIM, Expandable Memory
Other display features Wireless
Human interface input Buttons
Other camera features Rear, Front
Form factor Bar
Color Charcoal
Battery Power Rating 5000
Whats in the box Headset
Item Weight 200 g
ASIN B0CJSGNRR2
About this item Ready to take on the day with you. Its IP52 protection rating means that Nokia C32 can hold up against dust and spills. With toughened glass on both sides and an inner metal chassis, Nokia C32 feels reassuringly sleek and sturdy Complete with the latest personalization, security and privacy features.
And with less bloatware, there’s more free space for your stuff Equipped with a big 5000 mAh battery² and the latest AI-powered battery saving features With a 50 MP rear sensor for capturing more light, plus Night mode for both front and back cameras.
/>
/>
/>
/>
/>
/>
Additional information
OS | Android 13.0 |
---|---|
Other camera features | Rear, Front |
Best Sellers Rank | #4,281 in Mobile Phones & Communication Products (See Top 100 in Mobile Phones & Communication Products) #364 in SIM-free & Unlocked Mobile Phones |
Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } .cm-cr-review-stars-spacing-big { margin-top: 1px; } 3.4 3.4 out of 5 stars 20 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 3.4 out of 5 stars |
ASIN | B0CJSGNRR2 |
Item Weight | 200 g |
Whats in the box | Headset |
Battery Power Rating | 5000 |
Color | Charcoal |
Form factor | Bar |
Human interface input | Buttons |
RAM | 128 GB |
Other display features | Wireless |
Special features | Dual SIM, Expandable Memory |
GPS | True |
Connectivity technologies | Bluetooth, Wi-Fi, USB |
Wireless communication technologies | Cellular |
Item model number | SP01Z01Z3560Y |
Product Dimensions | 8 x 7.5 x 17 cm; 200 g |
Date First Available | 25 September 2023 |
Reviews
There are no reviews yet.